Overall Final Ranking
1:10 4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIKE PEVINE [1] 12/5:03.989 A Main
2 JOHNNY HOWES [2] 12/5:05.679 A Main
3 FLYING KIWI [3] 11/5:03.320 A Main
4 KEITH COULTER [4] 11/5:11.849 A Main
5 DONE DONE [5] 11/5:22.411 A Main
6 DOLAN CLARK [6] 7/3:10.097 A Main
1:8 E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIKE PEVINE [1] 13/5:11.879 A Main
2 PAUL MARKEY [2] 13/5:17.447 A Main
3 CARL MILLER [3] 12/5:03.476 A Main
4 SCOTT LEONARD [4] 12/5:03.691 A Main
5 KIRIN SINCLAIR [5] 12/5:04.825 A Main
6 GREG MCGONICLE [6] 0/0.000 A Main
2wd Short Course
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 FLYING KIWI [1] 11/5:10.493 A Main
2 KEITH COULTER [2] 11/5:14.035 A Main
3 JASON SINCLAIR [3] 11/5:20.377 A Main
4 COLIN DOHERTY [4] 11/5:20.676 A Main
5 LARRY COULTER [5] 10/5:05.476 A Main
6 DONE DONE [6] 9/5:01.685 A Main
7 ROOT BEER 12/5:12.092 (1) Qualified 1st
4wd Short Course
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOHNNY HOWES [1] 13/5:23.345 A Main
2 DOBBY [2] 12/5:03.351 A Main
3 JASON SINCLAIR [3] 12/5:14.395 A Main
4 COLIN DOHERTY [4] 12/5:15.452 A Main
5 CARL MILLER [5] 11/5:04.218 A Main
6 JOSH PASEK 9/5:25.840 (2) Qualified 6th
Philips Head
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TOMMY D [1] 12/5:05.619 A Main
2 MIKE ADDY [2] 12/5:24.043 A Main
3 PAUL MARKEY [3] 9/5:16.626 A Main
4 DAN BRIDEAU [4] 9/5:31.507 A Main
5 LARRY COULTER [5] 7/5:09.200 A Main
6 MONGO [6] 7/5:16.959 A Main
7 MCKENZIE PACKER [7] 2/1:18.482 A Main
8 JOSH PASEK [8] 0/0.000 A Main
Rentals
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GREEN 5 0/0.000 (1) Qualified 1st
2 BLUE 6 0/0.000 (1) Qualified 1st
3 WHITE 9 0/0.000 (1) Qualified 1st
4 ORANGE 3 0/0.000 (1) Qualified 1st
5 YELLOW 4 0/0.000 (1) Qualified 1st
6 RED 2 0/0.000 (1) Qualified 1st
close X